Elastomer Coupling
 
 
FUNCTION
Mode No. Rated Torgue (N.m) Max Torgue
(N.m)
Max Rotational Frequency
(min)
Static torsion spring stiffness
(N.m/rad)
Dynamic torsion spring stiffness
(N.m/rad)
SRJ-20C 5 10 15200 51.0 151
SRJ-30C 12.5 25 10200 170.9 505
SRJ-40C 17 34 7600 857.5 2571
SRJ-55C 60 120 5600 2060 6163
SRJ-65C 160 320 4700 3430 1029
 
Mode No. Weight (kg) mass moment of inertia T (kgm²) Radial
(mm)
Angular
(。)
Axial
(mm)
each hub spider each hub spider
SRJ-20C 8.5 x10³ 1.7 x10³ 0.46x10³ 0.073x10³ 0.10 1.0 0.8
SRJ-30C 18 x10³ 4.2 x10³ 2.5x10³ 0.45x10³ 0.15 1.0 1
SRJ-40C 64 x10³ 6.5 x10³ 20.1x10³ 1.44x10³ 0.15 1.0 1.2
SRJ-55C 130 x10³ 17.4 x10³ 50.5x10³ 7.3x10³ 0.2 1.0 1.4
SRJ-65C 250 x10³ 28.6 x10³ 200.1x10³ 16.3x10³ 0.2 1.0 1.5
 
DIMENSION
Mode No. A L L1 dmax d1 xd2 M
d1 d2
SRJ-20C 20 30 10 10 4,5,6,6.35,7,8,10 M3
SRJ-30C 30 35 11 16 5,6,6.35,8,9,9.5,10,11,12,14,15 M4
SRJ-40C 40 66 25 22 8,9.5,10,11,12,14,15,16,18,19,20 M5
SRJ-55C 55 78 30 28 12,15,16,18,19,20,22,24,25 M6
SRJ-65C 60 90 35 38 20,22,24,25,28,30,32,35,38 M8
Product No: SRJ-AC-d1 x d2     ex:SRJ-30C-6x8     

Buffer Material: Engineering Class Plastic
Material: Aluminum Alloy

 
Back to List